| Company/Organization | City | Region | Total Recommendation Under Program (kW) | 
|---|---|---|---|
| 2758 Trombley Road LLC | Weedsport | Central New York | 26 | 
| 2758 Trombley Road, LLC | Weedsport | Central New York | 20 | 
| 3M Company | Tonawanda | Western New York | 1,750 | 
| A. D. Bowman & Son Lumber Co., Inc. | Castle Creek | Southern Tier | 10 | 
| A. D. Bowman & Son Lumber Co., Inc. | Castle Creek | Southern Tier | 260 | 
| AAR Allen Services, Inc. | Garden City | Long Island | 456 | 
| Abandon Brewing Company | Penn Yan | Finger Lakes | 20 | 
| Active Retirement Community, Inc. | South Setauket | Long Island | 150 | 
| Active Retirement Community, Inc. | South Setauket | Long Island | 290 | 
| AD Gelato Inc. | Williston Park | Long Island | 40 | 







