| NYPA Solar Power Summary | |||
| Sites | Capacity | ||
| Total Installed | 118 | 2,914 kW | |
| Total Planned | 24 | 1,209 kW | |
| Grand Total: Installed + Planned | 142 | 4,123 kW | |
| NYPA Solar Power Projects Installed: | |||
| County | Site | System Capacity (kWdc) |
Install Dates |
| Westchester | White Plains High School | 4 | May-93 |
| Bronx | Gun Hill Bus Depot | 300 | Jun-96 |
| Bronx | Rikers Island Composting Facility | 36 | Nov-96 |
| Westchester | Yonkers Waste Water Treatment Facility | 97 | Nov-96 |
| Westchester | NYPA HQ #1 | 6 | Nov-97 |
| Westchester | Millwood Water Treatment Plant | 6 | Nov-98 |
| Westchester | Southern Westchester BOCES | 6 | Nov-98 |
| Westchester | Yorktown School District | 6 | Nov-98 |
| Suffolk | Connetquot Central School District | 6 | Aug-99 |
| Suffolk | North Babylon High School | 6 | Aug-99 |
| Suffolk | Brentwood: Sonderling High School | 6 | Aug-99 |
| Suffolk | Terryville: Comsewoque School District | 6 | Aug-99 |
| Erie | Buffalo Museum of Science | 6 | Dec-99 |
| Orange | Monroe Woodbury High School | 6 | Jul-05 |
| Franklin | Franklin Academy High School | 6 | Aug-05 |
| Richmond | PS 14 | 6 | Sep-05 |
| Richmond | PS 13 | 6 | Sep-05 |
| Bronx | Bronx High School of Science | 30 | Nov-05 |
| Queens | New York Hall of Science | 15 | Nov-05 |
| Queens | Queens Botanical Garden | 17 | Aug-07 |
| Suffolk | SUNY Suffolk (Suffolk County Community College) | 6 | Jan-06 |
| Albany | Executive Mansion Pool House | 4 | Apr-08 |
| Kings | Kingsborough Community College | 6 | Jun-08 |
| Westchester | NYPA HQ #2 | 8 | Jul-08 |
| Kings | Brooklyn Childrens Museum | 27 | Dec-08 |
| Westchester | SUNY Westchester Community College | 6 | Dec-08 |
| Orange | Kingston City School District | 7 | Jun-09 |
| Westchester | Town of Cortlandt Youth Center | 6 | Jun-09 |
| Westchester | Village of Croton-on-Hudson | 6 | Jul-09 |
| Westchester | Village of Larchmont | 6 | Jul-09 |
| Westchester | Hugh Doyle Senior Center | 6 | Sep-09 |
| Westchester | Edgemont Junior/Senior High School - D-Building | 6 | Dec-09 |
| Herkimer | Little Falls City School District | 6 | Jan-10 |
| Schoharie | Stamford Central School District | 6 | Jan-10 |
| Nassau | Wheeler Avenue School | 7 | Mar-10 |
| Cayuga | Cayuga Community College | 25 | Oct-10 |
| Suffolk | Developmental Disabilities Institute | 10 | Dec-10 |
| Erie | NFTA Frontier Garage | 250 | Jan-11 |
| Erie | Williamsville Central School District (CSD) | 80 | Jan-11 |
| Westchester | Westchester County Low Rise | 124 | Jan-11 |
| Westchester | Westchester County DES Building | 70 | Jan-11 |
| Erie | City of Niagara Falls (Dept. of Public Works) | 40 | Feb-11 |
| Suffolk | Deer Park Fire Department | 4 | Feb-11 |
| Monroe | Monroe County Hall of Justice | 40 | Jun-11 |
| Suffolk | East Brentwood Fire District | 4 | Aug-11 |
| Suffolk | Bayport Fire Department | 10 | Aug-11 |
| Suffolk | West Sayville Fire Department | 4 | Aug-11 |
| Erie | University at Buffalo | 750 | Nov-11 |
| Bronx | NYPD 48th Precinct | 32 | Apr-12 |
| Kings | Brooklyn South 14 | 50 | Apr-12 |
| Queens | NYPD 115th Street | 50 | Apr-12 |
| Queens | DOT Sunrise Yards (Pitkin Avenue) | 50 | Apr-12 |
| Queens | Queens 13 East | 50 | Apr-12 |
| Queens | NYPD 114 Precinct | 37 | Apr-12 |
| Queens | FDNY Fleet Services | 32 | Apr-12 |
| Richmond | FDNY Engine Company 168 | 35 | Apr-12 |
| Niagara | PowerVista 16 kW | 16 | Aug-12 |
| Westchester | Irvington High School/Middle School | 6 | Sep-12 |
| Muni Coops: | |||
| County | Sites | System Capacity (kWdc) |
Install Dates |
| Franklin County | Village of Tupper Lake | 35 | Apr-10 |
| Otsego County | Otsego Electric Cooperative | 65 | Apr-10 |
| Essex County | Lake Placid Village Inc. | 40 | Mar-10 |
| St. Law. County | Town of Massena Electric Department | 60 | Apr-10 |
| Delaware County | Delaware County Electric Cooperative | 85 | Mar-10 |
| Steuben County | Steuben Rural Electric Cooperative | 6 | Mar-11 |
| Oneida County | Municipal Commission of Boonville | 4 | Apr-10 |
| Nassau County | Inc. Village of Freeport | 62 | Apr-10 |
| Chenango County | Village of Sherburne | 20 | Apr-10 |
| Power Projects Not in Service: | |||
| County | Site | System Capacity (kWdc) |
Install Dates |
| Queens | Maspeth Storage Terminal (NYCT) | 17 | Jun-93 |
| Westchester | Tuckahoe Public Library | 18 | Mar-95 |
| Westchester | Valhalla: Westchester County Lab & Research Ctr. | 36 | Dec-95 |
| Nassau | I-AM Corp | 2 | Aug-99 |
| Montgomery | Montgomery County Infirmary | 6 | Sep-99 |
| Westchester | Tarrytown Light House | 1 | Aug-00 |
| NYPA Solar Power Projects Pending: | |||
| Site | System Capacity (kWdc) |
||
| CUNY LaGuardia Community College | 100 | ||
| CUNY BMCC 300 kW | 300 | ||
| Nassau County - 80 kW | 80 | ||
| Buffalo Broadway Market 40 kW | 40 | ||
| Town of Blenheim 4 kW | 4 | ||
| Orchard Park Fire District 4.8 kW | 5 | ||
| Fonda-Fultanville CSD 80 kW | 80 | ||
| Niagara Parks PV | |||
| Buffalo Airport Garage PV | 150 | ||
| City of Rochester - Blue Cross Arena 50 kW | 50 | ||
| SUNY Medical in Syracuse | 50 | ||
| SUNY Brockport 50 kW | 50 | ||
| City of Poughkeepsie 50 kW | 50 | ||
| Corinth Central School District 50 kW | 50 | ||
| April 2013 |
Back to Solar Power page