NOTICE OF PARTIAL
REDEMPTION
POWER AUTHORITY OF THE STATE OF NEW YORK
New York Revenue Bonds (Series A, B, D, E, F, G, H)
(cont'd)
|
SERIES |
CUSIP # |
Rate |
Maturity Date |
Amount Called From Sinking Fund Installment |
| D |
649892 GQ3* |
5 7/8% |
January 1, 2010 | $5,590,000 |
The serial numbers of
registered Bonds with the prefix DR or DR10, to be redeemed
in full or in part and the principal amount to be redeemed are as follows:
| 1087 ........$5,000 | 1094..........$5,000 | 1105 ............$5,000 | 1106 ..........$5,000 | 1186 ..............$5,000 | 1256 ..........$5,000 |
| 1343 ..........$5,000 | 1346...........$5,000 | 1350 ..........$465,000 | 1351 ........$530,000 | 1352 ..............$60,000 | 1353 ........$420,000 |
| 1354 ......$365,000 | 1355........$415,000 | 1356 ..........$380,000 | 1357 ........$245,000 | 1358 ............$400,000 | 1359 ........$390,000 |
| 1360 .......$465,000 | 1361........$400,000 | 1362 ..........$245,000 | 1364 ............$5,000 | 1365 ................$5,000 | 1367 ..........$30,000 |
Serial numbers of coupon Bonds with prefix D10, each for $5,000 to be redeemed are:
| 170 | 368 | 574 | 614 | 718 | 947 | 1236 | 1241 | 1396 | 1455 | 1565 | 1587 | 1590 | 1661 | 1773 |
| 1782 | 1829 | 1841 | 1842 | 1991 | 2065 | 2098 | 2529 | 2532 | 2562 | 2567 | 2814 | 3346 | 3386 | 3471 |
| 3490 | 3844 | 3854 | 4210 | 4357 | 4361 | 4450 | 4476 | 4522 | 5002 | 5022 | 5031 | 5136 | 5138 | 5534 |
| 5574 | 5630 | 5685 | 5730 | 5805 | 5806 | 5955 | 5958 | 5962 | 6026 | 6347 | 6383 | 6883 | 7178 | 7398 |
| 7451 | 7462 | 7625 | 7631 | 7901 | 7916 | 7968 | 7971 | 7973 | 8039 | 8276 | 8304 | 8325 | 8382 | 8392 |
| 8488 | 8778 | 8792 | 8831 | 8833 | 9013 | 9119 | 9258 | 9268 | 9441 | 9563 | 9668 | 9709 | 9757 | 9771 |
| 9831 | 9832 | 10103 | 10289 | 10534 | 10640 | 10880 | 10963 | 10985 | 12149 | 12523 | 12583 | 12800 | 12809 | 13062 |
| 13170 | 13461 | 13489 | 13617 | 13724 | 13751 | 13786 | 13844 | 13853 | 13882 | 14034 | 14649 | 14937 | 15099 | 15108 |
| 15177 | 15611 | 15618 | 15829 | 16543 | 16988 | 16998 | 17002 | 17702 | 17854 | 18045 | 18052 | 18076 | 18173 | 18513 |
| 19104 | 19261 | 19566 | 19617 | 19727 | 19871 | 19904 | 20004 | 20025 | 20064 | 20068 |
|
SERIES |
CUSIP # |
Rate |
Maturity Date |
Amount Called From Sinking Fund Installment |
| E |
649892 HB5* |
5 1/2% |
January 1, 2010 | $2,330,000 |
The serial numbers of
registered Bonds with the prefix ER or ER10, to be redeemed
in full or in part and the principal amount to be redeemed are as follows:
| 373..............$5,000 | 574..........$5,000 | 610............$5,000 | 720 ..............$5,000 | 730 ............$5,000 | 744 ................$5,000 |
| 759 ............$5,000 | 761 ............$5,000 | 773..............$5,000 | 777 ................$5,000 | 778 ..............$5,000 | 785..................$5,000 |
| 796 ............$10,000 | 797 ........$375,000 | 798..........$485,000 | 799 ............$320,000 | 800 ..........$400,000 | 801................$85,000 |
| 803 ..............$5,000 | 808 ............$5,000 |
Serial number of coupon Bonds with prefix E10 each for $5,000 to be redeemed are:
| 49 | 144 | 526 | 562 | 571 | 584 | 592 | 733 | 987 | 1014 | 1019 | 1022 | 1061 | 1197 | 1238 |
| 1243 | 1253 | 1315 | 1386 | 1412 | 1423 | 1474 | 1475 | 1519 | 1620 | 1732 | 1840 | 1975 | 2008 | 2061 |
| 2083 | 2089 | 2097 | 2255 | 2434 | 2440 | 2478 | 2492 | 2493 | 2946 | 2948 | 2969 | 2993 | 3015 | 3021 |
| 3113 | 3185 | 3188 | 3224 | 3250 | 3373 | 3384 | 3407 | 3453 | 3500 | 3692 | 4135 | 4433 | 4456 | 4640 |
| 4643 | 4663 | 4698 | 4700 | 4861 | 4914 | 4918 | 4942 | 4951 | 5025 | 5539 | 5546 | 5577 | 5584 | 5912 |
| 5914 | 6009 | 6217 | 6222 | 6240 | 6257 | 6282 | 6325 | 6534 | 6755 | 6790 | 6815 | 6892 | 6895 | 6901 |
| 6948 | 6954 | 6956 | 6963 | 6985 | 7015 | 7086 | 7090 | 7150 | 7299 | 7312 | 7438 | 7594 | 7597 | 7649 |
| 7761 | 7762 | 7969 | 7981 | 7986 | 8018 | 8021 | 8057 | 8105 | 8119 | 8385 | 8392 |