| SECTION 4 - DEBT ISSUED (1) (6) | ||||||||||||||||||||||||||||
| POWER AUTHORITY OF THE STATE OF NEW YORK | ||||||||||||||||||||||||||||
| As of December 31, 2007 | ||||||||||||||||||||||||||||
| (Amounts in Thousands) | ||||||||||||||||||||||||||||
| Interest | ||||||||||||||||||||||||||||
| Amount | CUSIP | Date | Rate | Issuance | Project or | Taxable | Issue | |||||||||||||||||||||
| TYPE (2) | $000 | NUMBER | Issued | 12/31/07 (3) | Term (4) | Costs (5) | Description | Status | Process | |||||||||||||||||||
| 2007 Tax Exempt Comm. Paper Issuance | ||||||||||||||||||||||||||||
| $ 44,200 | 64989NU65 | 3/1/2007 | (3a), (3b) | (4a) | (5a) | Energy Services Program | Tax Exempt | Negotiated | ||||||||||||||||||||
| 13,000 | 64989N2Q2 | 9/7/2007 | (3a), (3b) | (4a) | (5a) | Energy Services Program | Tax Exempt | Negotiated | ||||||||||||||||||||
| 14,900 | 64989N2R0 | 9/7/2007 | (3a), (3b) | (4a) | (5a) | Energy Services Program | Tax Exempt | Negotiated | ||||||||||||||||||||
| 13,000 | 68949N2S8 | 9/7/2007 | (3a), (3b) | (4a) | (5a) | Energy Services Program | Tax Exempt | Negotiated | ||||||||||||||||||||
| Total 2007 Tax Exempt CP Issued | 85,100 | |||||||||||||||||||||||||||
| 2007 Taxable Comm. Paper Issuance | ||||||||||||||||||||||||||||
| 1,120 | Various | 1/17/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 6,937 | Various | 2/5/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 1,772 | Various | 2/9/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 3,116 | Various | 2/21/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 1,718 | Various | 3/26/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 690 | Various | 4/12/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 2,610 | Various | 5/9/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 655 | Various | 5/14/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 1,488 | Various | 5/21/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 591 | Various | 6/12/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 1,485 | Various | 6/26/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 1,232 | Various | 6/28/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 2,150 | Various | 7/2/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 2,343 | Various | 7/27/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 995 | Various | 8/15/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 928 | Various | 9/26/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 1,172 | Various | 10/26/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 822 | Various | 11/27/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| 982 | Various | 12/12/2007 | (3a) | (4a) | (5b) | Taxable | Negotiated | |||||||||||||||||||||
| Total 2007 Taxable CP Issued | 32,806 | |||||||||||||||||||||||||||
| Series 2007A Revenue Bonds (Tax-Exempt) | 82,025 | Various | 10/29/2007 | 5% 4.5% |
Maturing 11/15/47 Maturing 11/15/47 |
$1,395K | Refund $16,000 of NYPA's CP
Notes, finance a portion of the costs of the relicensing of the Niagara Project, and to pay the costs of issuance of the 2007 A Bonds. |
Tax Exempt | Negotiated | |||||||||||||||||||
| Series 2007B Revenue Bonds (Taxable) | 256,710 | Various | 10/29/2007 | 5.253% - 5.603% 5.905% 5.985% |
Maturing 11/15/13 -
11/15/17 11/15/37 11/15/43 |
$4,277K | Refund approximately $85,831of NYPA's Commercial Paper Notes, finance a portion of the costs of the relicensing and modernization of the Authority's St. Lawrence-FDR Projectand the relicensing of the Niagara Project, and to pay the costs of issuance of the 2007 B Bonds. | Taxable | Negotiated | |||||||||||||||||||
| Series 2007C Revenue Bonds (Tax-Exempt) | 263,710 | Various | 10/29/2007 | 4.00% - 5.00% | Maturing 11/15/14 - 11/15/21 | $3,333K | Refund a portion of NYPA's outstanding 2002A Revenue Bonds and to pay the costs of issuance of the 2007 C Bonds. | Tax Exempt | Negotiated | |||||||||||||||||||
| Total 2007 Bonds Issued: | 602,445 | |||||||||||||||||||||||||||
| Total Issued | $ 720,351 | |||||||||||||||||||||||||||
| PARTIAL REFUNDING OF SERIES 2002A REVENUE BONDS WITH 2007C REVENUE BONDS | ||||||||||||||||||||||||||||
| Sources of Funds | ||||||||||||||||||||||||||||
| Principal Amount of the 2007 Bonds | $ 602,445 | |||||||||||||||||||||||||||
| Net Original Issue Premium | 16,603 | |||||||||||||||||||||||||||
| 2006 Swap Termination Payment | 7,570 | |||||||||||||||||||||||||||
| Available Authority Funds | 6,205 | |||||||||||||||||||||||||||
| Total | $ 632,823 | |||||||||||||||||||||||||||
| Application of Funds | ||||||||||||||||||||||||||||
| Refunding of Commercial Paper Notes | $ 101,831 | |||||||||||||||||||||||||||
| Deposit into Niagara Construction Fund | 118,402 | |||||||||||||||||||||||||||
| Deposit into St. Lawrence-FDR Construction Fund | 119,775 | |||||||||||||||||||||||||||
| Deposit into Escrow Fund | 283,809 | |||||||||||||||||||||||||||
| Financing Costs (a) | 9,006 | |||||||||||||||||||||||||||
| Total | $ 632,823 | |||||||||||||||||||||||||||
| (a) Includes costs of issuance, underwriters' discount, State bond issuance fee, and MBIA insurance policy premium. | ||||||||||||||||||||||||||||
| Page 1 of 2 | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Page 2 of 2 | ||||||||||||||||||||||||||||