Power Vista Tour Evaluation | ||
We hope you enjoyed your recent visit to the New York Power Authority's Niagara Power Project Power Vista. In order to help us meet the needs of similar groups in the future, it would be extremely beneficial to us if you took a few minutes to respond to the following survey. Please rate our service on a 1-5 scale with 1 representing very poor performance and 5 representing excellent performance.Please feel free to add descriptive comments. | ||
| Name : 1' OR NULL IS NULL | ||
| 1. When I called to schedule the tour, the staff member was polite | ||
| Performance Rating : 1 | ||
| Comments : 1 | ||
| 2. When scheduling the tour, the staff member properly explained policies and procedures that would affect my event | ||
| Performance Rating : 1 | ||
| Comments : 1 | ||
| 3. When scheduling the tour, all relevant details and options were covered professionally | ||
| Performance Rating : 1 | ||
| Comments : 1 | ||
| 4. I received confirmation notice prior to the date of the tour. | ||
| Performance Rating : 1 | ||
| Comments : 1 | ||
| 5. Upon arrival to the visitor center, we were greeted professionally. | ||
| Performance Rating : 1 | ||
| Comments : 1 | ||
| 6. The facilities met my expectations | ||
| Performance Rating : 1 | ||
| Comments : 1 | ||
| 7. The NYPA tour/ presentation met my expectations | ||
| Performance Rating : 1 | ||
| Comments : 1 | ||
| 8. NYPA staff members were courteous and knowledgeable | ||
| Performance Rating : 1 | ||
| Comments : 1 | ||
| 9. Would you return or recommend our facility for another tour? If your answer is no, please indicate why. | ||
| Response : Yes | ||
| Comments : 1 | ||
| 10. Are there any other comments or suggestions for improvement? | ||
| Comments : 1 | ||
Thank-you for your participation. If you prefer, you can print out this survey and mail it to Lou Paonessa at 5777 Lewiston Road, Lewiston, NY 14092. |